Filling up of 47(Forty Seven) posts of Scientists in various categories on regular basis in three Autonomous Institutions i.e. Indian National Centre for Ocean Information Services (INCOIS), Hyderabad, National Centre for Antarctic & Ocean Research (NCAOR), Goa, and National Institute of Ocean Technology (NIOT), Chennai under Earth Systems Organisation, as per the following details.
S. No. | Name of the post &Number of Posts | Post code | Pay Band and Grade Pay | Maximum Age as on date of advertisement |
1 | Scientist –B No. of Posts : 17 | 01 – 07 | PB-3 Rs 15,600-39,100,+ G.P. Rs.5,400/- | Below 35 years |
2 | Scientist – C No. of Posts: 20 | 08 – 16 | PB-3 Rs 15,600-39,100,+ G.P. Rs.6,600/- | Below 40years |
3 | Scientist – D No. of Posts: 06 | 17 – 21 | PB-3 Rs 15,600-39,100,+ G.P. Rs.7,600/- | Below 50 years |
4 | Scientist –E No. of Posts: 03 | 22 – 24 | PB-4 Rs 37,400-67,000,+ G.P. Rs.8,700/- | Below 50 years |
5 | Scientist –F No. of Post :01 | 25 | PB-4 Rs 37,400-67,000,+ G.P. Rs.8,900/- | Below 50 years |
Last date of receipt of online application : 07 May 2011
For more information visit : http://www.incois.gov.in/Incois/Vacancies/permanentjobs.jsp
No comments:
Post a Comment