Applications are invited in the prescribed form for the following teaching posts:
| Sr. No. | Post No. | Course | No. of Posts | Reservation Category or Open | Subject/ Specialization / Branch |
| Director - 1 Post | |||||
| 1 | D-1 | Director for Department of Technology | 1 | Open | |
| Professor – 2 Posts | |||||
| 2 | P-1 | Professor for Master of Technology | 1 | Open | Computer Science and Technology |
| 3 | P-2 | Professor for Master of Technology | 1 | Open | Energy Technology |
| Associate Professor – 9 Posts | |||||
| 4 | ASP-1 | Associate Professor for Master of Technology | 1 | Open | Electronics & Communication Technology |
| 5 | ASP-2 | Associate Professor for Master of Technology | 1 | Open | Computer Science and Technology |
| 6 | ASP-3 | Associate Professor for Master of Technology | 1 | Open | Energy Technology |
| 7 | ASP-4 | Associate Professor for Master of Technology | 1 | Open | Environmental Science & Technology |
| 8 | ASP-5 | Associate Professor for Bachelor of Technology | 1 | Open | Electronics & Communication Technology |
| 9 | ASP-6 | Associate Professor for Bachelor of Technology | 1 | Open | Computer Science & Technology |
| 10 | ASP-7 | Associate Professor for Bachelor of Technology | 1 | Open | Chemical Technology |
| 11 | ASP-8 | Associate Professor for Bachelor of Technology | 1 | Open | Food Technology |
| 12 | ASP-9 | Associate Professor for Bachelor of Technology | 1 | Open | Environmental Science & Technology |
| Assistant Professor - 34 Posts | |||||
| 13 | AP-1 | Assistant Professor for Master of Technology | 1 | Open | Computer Science and Technology |
| 14 | AP-2 | Assistant Professor for Master of Technology | 1 | Open | Energy Technology |
| 15 | AP-3 | Assistant Professor for Master of Technology | 1 | Open | Environmental Science & Technology |
| 16 | AP-4 | Assistant Professor for Bachelor of Technology | 1 | Open | Mechanical Engineering |
| 17 | AP-5 | Assistant Professor for Bachelor of Technology | 1 | Open | Civil Engineering |
| 18 | AP-6 | Assistant Professor for Bachelor of Technology | 1 | Open | Engineering Physics |
| 19 | AP-7 | Assistant Professor for Bachelor of Technology | 1 | Open | Engineering Chemistry |
| 20 | AP-8 | Assistant Professor for Bachelor of Technology | 1 | One Open | Engineering Mathematics |
| 21 | AP-9 | Assistant Professor for Bachelor of Technology | 1 | One SC | Engineering Graphics |
| 22 | AP – 10, 11,12 | Assistant Professor for Bachelor of Technology | 3 | Two open, One SC | Food Technology |
| 23 | AP – 13, 14, 15, 16, 17 | Assistant Professor for Bachelor of Technology | 5 | Three open, One SC, One ST | Electronics & Communication Technology |
| 24 | AP – 18, 19, 20, 21, 22 | Assistant Professor for Bachelor of Technology | 5 | Three open, One SC, One ST | Computer Science & Technology |
| 25 | AP – 23, 24, 25, 26 | Assistant Professor for Bachelor of Technology | 4 | Two open, One SC, One ST | Chemical Technology |
| 26 | AP – 27, 28, 29 | Assistant Professor for Bachelor of Technology | 3 | Two open, One SC | Environmental Technology |
| 27 | AP – 30, 31, 32 | Assistant Professor for Bachelor of Technology | 3 | Two open, One SC | Applied Mechanics |
| 28 | AP – 33, 34 | Assistant Professor for Bachelor of Technology | 2 | One open, One SC | Electrical Technology |
Last date of receipt of application : 27.6.2011
For more information visit : http://www.unishivaji.ac.in/r/AdvtNo5_2011_DOT76.doc
No comments:
Post a Comment