Walk-in-Interview at Birsa Agricultural University for the posts of SRF/Computer Operator/Research Associate/Project Associate.
The interview will be held on 23.09.2011 for Sl.No. 1 to 6 and 24.09.2011 for Sl. No. 7 to 12 from 10.00A.M. onwards, Bio-data should submitted by 22.09.2011 positively by Registered post/by hand/e-mail (dr-bau@rdiffmail.com ) to The Director of Research, BAU, Kanke,Ranchi .
The interview will be held on 23.09.2011 for Sl.No. 1 to 6 and 24.09.2011 for Sl. No. 7 to 12 from 10.00A.M. onwards, Bio-data should submitted by 22.09.2011 positively by Registered post/by hand/e-mail (dr-bau@rdiffmail.com ) to The Director of Research, BAU, Kanke,
Sl. No. | Post Name | Qualification | Salary/ No. of Post |
1 | SRF | M.Sc. (Ag.) in Agricultural Physics/M.Tech in Meteorology/M.Sc. (Ag.) in Agril. Meteorology/Agronomy/Soil Science & Agril. Chemistry/Agril. Statistics from a recognized University Desirable : Experience in Meteorological data processing & Remote Sensing/ Corp modeling. | Rs.16,000/ 01 |
2. | SRF | M.V.Sc. in Animal Nutrition/Animal Breeding & Genetics/ LPM with working experience in pig farm. | Rs.18,000/ 01 |
3. | Research Associate | M.V.Sc in AGB/LPM having 2 years experience preferably in sheep farm | Rs. 23,000/- 01 |
4. | SRF | M.Sc. (Ag.) in any branch of Agriculture | Rs.16,000/ 01 |
5. | Computer Operator | Graduation with six month certificate course in computer | Rs.5000/ 01 |
6. | SRF | M.Sc. (Ag.) in any branch of Agriculture | Rs.16,000/ 02 |
7. | SRF | M.Sc. in Forestry | Rs.16,000/ 01 |
8. | Research Associate | Ph.D in any branch of Agriculture orM.Sc. in any branch of Agriculture having 2 years relevant experience | Rs.24,000 / 01 |
9. | Project Associate | B.Sc. (Ag.) with driving license for motorcycle | Rs.800/ 01 |
10. | Computer Asst | MCA/M.Sc. (IT)/BCA with 2 years of experience | Rs.10000/ 01 |
11 | Computer Asst | MCA/M.Sc. (IT)/BCA with 2 years of experience | Rs.10000/ 01 |
12 | Technician | M.Tech. In Agril. Engg. preferable in Farm Machinery & Power | Rs.16,000/ 01 |
For more information visit : http://www.baujharkhand.org/Downloads/adv_dr%20No2_2011.pdf
No comments:
Post a Comment